Leading Exporters, Wholesaler, Trader and Distributor of Amlopres AT Amlodipine Atenolol Tablet, Amlopress Amlodipine Besilate Tablet, Aquazide Hydrochlorothiazide Tablet, Atorlip Atorvastatin Tablet, Atorva 80mg Atorvastatin Tablet, Biduret Amiloride HCL Tablet, Calaptin Verapamil Hydrochloride Tablet, Cardace 10mg Ramipril Tablet, Cardivas Carvedilol Tablet, Cipril Lisinopril Tablet, Deplatt 75mg Clopidogrel Tablet, Dytor Torsemide Tablet, Enapril Enalpril Maleate Tablet, Enapril HT Enalapril Maleate Hydrochlorothazide Tablet, Hipres 50mg Atenolol Tablet, Metolar Metoprolol Succinate Capsule, Metolar Metoprolol Tartrate Tablet, Nicardia CD Retard 30mg Nifedipine Tablet, Nitrocontin Nitroglycerin Tablet, Olmecip Olmesartan Tablet, Plavix 75mg Clopidogrel Tablet and Ramipres Ramipril Tablet from Ahmedabad.
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Active Ingredients | Amlodipine, Atenolol |
| Strength | 5/50mg |
| Packaging Type | Box |
| Usage | Hypertension Treatment |
| Brand Name | Amlopres AT |
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Active Ingredient | Amlodipine Besilate |
| Brand Name | Amlopres |
| Packaging Type | Box |
| Manufactured By | Cipla |
| Application | Hypertension Treatment |
| Strength Available | 2.5 To 10 mg |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablet |
| Active Ingredient | Hydrochlorothiazide |
| Packaging Type | Box |
| Usage | Diuretic Medication For Treating High Blood Pressure And Edema |
| Manufacturer By | Sun Pharma |
| Packing Size | 30 To 100 Tablet |
| Brand Name | Aquazide |
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Active Ingredient | Atorvastatin |
| Manufactured By | Cipla |
| Packaging Size | 30 To 60 Tablet |
| Packaging Type | Box |
| Application | Cholesterol-lowering Medication |
| Brand Name | Atorlip |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Atorva |
| Type | Tablet |
| Dosage | 80mg |
| Active Ingredient | Atorvastatin |
| Packaging Type | Box |
| Manufactured By | Zydus Medica |
| Application | Cholesterol-lowering Medication |
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Active Ingredient | Amiloride HCL |
| Brand Name | Biduret |
| Strength | 5/50mg |
| Packaging Type | Box |
| Usage | Diuretic Medication |
| Manufactured By | GSK |
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Material | Verapamil Hydrochloride Tablet |
| Brand | Calaptin |
| Packaging Type | Box |
| Usage | Treatment Of High Blood Pressure, Chest Pain (angina), And Certain Heart Rhythm Disorders |
| Strength | 80mg Or 120mg |
| Manufacturer | Varies |
| Storage | Store At Room Temperature Away From Moisture And Heat |
| Expiry | 2-3 Years |
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Dosage | 10mg |
| Active Ingredient | Ramipril |
| Packaging | Box |
| Usage | Hypertension Treatment |
| Expiry Date | 2 Years |
| Storage | Store In A Cool, Dry Place |
| Warnings | Consult A Healthcare Professional Before Use |
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Active Ingredient | Carvedilol |
| Brand Name | Cardivas |
| Packaging Type | Box |
| Strength | 12.5, 25 mg |
| Usage | Treatment Of High Blood Pressure, Heart Failure |
| Manufactured By | Sun Pharma |
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Composition | Lisinopril |
| Manufactured By | Cipla |
| Packaging Type | Box |
| Usage/Application | Hypertension Treatment |
| Dosage | 2.5 mg |
| Brand Name | Cipril |
| Business Type | Exporter, Supplier, Trader |
| Brand Name | Deplatt |
| Type | Tablet |
| Dosage | 75mg |
| Active Ingredient | Clopidogrel |
| Packaging Type | Clopidogrel |
| Manufactured By | Torrent |
| Usage | Antiplatelet Agent |
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Packaging Type | Box |
| Usage | Diuretic Medication |
| Brand Name | Dytor |
| Manufacturer | Cipla |
| Strength | 10 Mg |
| Storage | Store At Room Temperature |
| Expiry | 2 Years |
| Warnings | Consult A Doctor Before Use |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Tablet |
| Active Ingredient | Enalapril Maleate |
| Brand | Enapril |
| Packaging Type | Box |
| Usage | Hypertension Treatment |
| Manufactured By | Intas |
| Strength Available | 2.5 To 10 mg |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Product Type | Tablet |
| Active Ingredient | Enalapril Maleate, Hydrochlorothiazide |
| Brand | Enapril HT |
| Packaging Type | Box |
| Manufactured By | Intas |
| Usage | Hypertension Treatment |
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Dosage | 50mg |
| Active Ingredient | Atenolol |
| Packaging Type | Box |
| Brand Name | Hipres |
| Manufactured By | Cipla |
| Usage | Hypertension Treatment |
| Business Type | Exporter, Supplier, Trader |
| Type | Capsule |
| Manufactured By | Cipla |
| Packaging Type | Box |
| Application | Oral |
| Composition | Metoprolol Succinate Capsule |
| Strength | 50mg |
| Brand Name | Metolar |
| Business Type | Exporter, Supplier, Trader |
| Product Type | Tablet |
| Active Ingredient | Metoprolol Tartrate |
| Strength | 50mg |
| Packaging Type | Box |
| Usage | Treatment Of High Blood Pressure |
| Manufacturer By | Cipla |
| Storage | Store At Room Temperature |
| Expiry | 2 Years |
| Business Type | Exporter, Supplier, Trader |
| Type | Tablet |
| Dosage | 30mg |
| Active Ingredient | Nifedipine |
| Brand Name | Nicardia CD Retard |
| Packaging Type | Box |
| Application | Hypertension Treatment |
| Packing Size | 30 To 90 Tablet |
| Business Type | Exporter, Supplier, Trader |
| Grade | Medicine Grade |
| Form | Tablets |
| Active Ingredient | Nitroglycerin |
| Brand Name | Nitrocontin |
| Strength | 6.4mg |
| Packaging Type | Box |
| Application | To Prevent Chest Pain (angina) In People With A Certain Heart Condition (coronary Artery Disease) |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablet |
| Active Ingredient | Olmesartan |
| Brand | Olmecip |
| Packaging Type | Box |
| Application | Hypertension Treatment |
| Manufacturer | Cipla |
| Strength Available | 20m & 40 mg |
| Business Type | Exporter, Supplier, Trader |
| Form | Tablet |
| Dosage | 75mg |
| Active Ingredient | Clopidogrel |
| Packaging Size | 56 To 112 Tablet |
| Packaging Type | Box |
| Usage | Antiplatelet Medication |
| Manufactured By | Sanofi |
| Business Type | Exporter, Supplier, Trader |
| Usage | Hypertension Treatment |
| Packaging | Box |
| Brand | Ramipres |
| Type | Tablet |
| Composition | Ramipril |
| Expiry Date | 2-3 Years |
| Storage | Room Temperature |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.